As the Hebden 401 is quite light, it is very easy to install and can be laid at the rate of around 100m2 per person per hour.
Its modular grid system makes it easy to fit and allows rainwater to filter back to the water table, making it perfect for incorporating into SUDS (Sustainable Urban Drainage Systems) strategies.
>Hebden 401 Technical Information
| Grid Area | 330 x 330 x 40mm |
| Wall Thickness | 4mm |
| Wall Depth | 40mm |
| Weight/m² | 4.14kg/m² |
| Number of tiles/m² | 9 |
| Load Capacity | Up to 250 tonnes/m² |
| Axle Weight | 20 tonnes |
| m²/pallet | 55.55 m² |
| Gross Weight per pallet | 260 kg |
| Material | 100% Recycled UV Stable Polyolefin from UK sources |
| Temperature Stability | -50 to +90°C |
| Chemical Resistance | Sodium Chloride (rocksalt), ammonia, acid rain, petroleum products, hydrocarbons |
| Estimated Installation Time | 100m² per person per hour (depending upon ground preparation) |
| Base Specifications | Minimum base recommended: 250mm for car parking and 450mm for heavier vehicles |
| Applications and suggested usage | General purpose parking finished with gravel or grass, overflow parking, ground stabilisation for footpaths, golf courses, parking areas on airstrips, banks and ditches, paddocks and farms, high wear gateways, green roofs. |
| Installation | |
| Filling | The Hebden 401 can be filled with a wide range of materials including grass seed, gravel, stones, earth and sand. |
| Blinding and Levelling | To level any possible unevenness in the base layer and provide a zone suitable for root growth |
| Base Layer | To ensure optimum drainage a layer of crushed rock should be installed |
| All performance figures quoted below are averages and should be checked for specific applications | |
| Property | Value |
| Density | 0.924 – 0.966 kg/dm³ |
| Linear expansion coefficient | 0.068 – 0.075 mm/m/°C |
| Moisture absorption | Under 0.46% |
| Vicat temperature | ~107°C |
| Pull Out Value (*) | 3095 N |
| E-module | 500 – 570 MPA |
| Breaking Strength | 15.5 – 17.9MPA |
| Elongation at Break | 3.7 – 14.9% |
| Maximum Pull Strength | 15.5 – 17.8 MPA |
| Elongation at Maximum Pull Strength | 3.5 – 4.8% |
| Impact Resistance | |
| average | 12.5 – 17.8 kg/m² |
|
average |
0.48 – 0.7 J |
| Bending Test | |
|
e-module |
550 MPA |
|
Max. press force |
22.2 MPA |
|
Bend at max. press force |
7.5% |
| Chemical Stability | |
| Methanol | No visible damage |
| Methyl Ethyl Ketone | No visible damage |
| Synthetic thinners | No visible damage |
| White spirit | No visible damage |
| Grease/oils/petrochemicals | No visible damage |
| Domestic bleach | Light damage |
| Acids | Light damage |